Brand: Rice Lake
Categories: Dynamometer, Load Cell, Wireless Load Cell
0,00 AED (Excl. VAT)
Additional Options
(contact MSI for application consultation)
0,00 AED (Excl. VAT)
Additional Options
(contact MSI for application consultation)
The MSI Tension Link integrates between a crane block and lifting equipment to provide force measurement for lifted items, making it an ideal integration for cranes. The MSI Tension Link features a 7:1 safety factor for compliance with industrial and military safety requirements.
Input Resistance: 1,500 ohmOutput Resistance: 2,000 ohmFull Scale Output: 0.8mV/VConnector Pin Out: A: EX+ B: Sig + C: Sig – D: EX- |
Sensor Accuracy: 0.1%Material: 4340 steel |
Capacity | P/N | Load Cell Material |
(A) Headroom Loss | (B) C-C Length | (C) Lug Thk | (D) Body Thk | (E) Body Width | (F) Body Length | Lug Hole | Crosby Shackle | |
lbs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2,000 | 181907 | Aluminum | 13.50 | 8.00 | 0.99 | 2.13 | 4.50 | 9.75 | 0.78 | 3-1/4 T | 151357 |
5,000 | 181908 | Aluminum | 13.50 | 8.00 | 0.99 | 2.13 | 4.50 | 9.75 | 0.78 | 3-1/7 T | 151357 |
10,000 | 181909 | Aluminum | 16.13 | 8.50 | 1.35 | 2.13 | 5.37 | 10.75 | 1.05 | 6-1/2 T | 151355 |
25,000 | 178093 | Steel | 22.39 | 9.26 | 2.24 | 2.24 | 4.80 | 12.76 | 1.67 | 17 T | 141992 |
50,000 | 178094 | Steel | 25.74 | 9.76 | 2.74 | 2.81 | 5.43 | 13.76 | 2.05 | 25 T | 151356 |
100,000 | 181910 | Steel | 28.49 | 10.74 | 3.09 | 3.09 | 6.86 | 15.74 | 2.30 | 55 T | 146336 |
model | SL15, SL30, SL50, SL100, SL300, SL500, SL1000 |
---|
Inspired by your browsing history
PRODUCTS
SOLUTIONS
SERVICES
LOCATIONS
Brands
RESOURCES
Petra Weighing Equipment | A division of Petra Mechatronics® | © 2023 All Rights Reserved.