Overview:
- Power Supply: 3*1.5AAA Batteries
- Product Size: 185mm*87mm*53mm / 7.28″*3.4″*2.04″
- Product Weight: 360g/0.79lb
- Safety Rating: CAT II 1000V CAT III 600V RoHS
Brand: Mastech
Categories: Electrical Meters, Measuring Instruments
143,00 AED (Excl. VAT)
Out of stock
Brand: Mastech
Categories: Electrical Meters, Measuring Instruments
143,00 AED (Excl. VAT)
Out of stock
The meter is able to measure AC/DC voltage, current, resistance, capacitance, frequency, temperature, diode, hFE, continuity buzzer. Features: Display: 2000 Counts Data hold: Auto power off: Diode test: Transistor: Continuity
Features:
Overview:
SPECIFICATIONS
Specification | Range | Accuracy |
DC Voltage | 400mV | +-(1.0%+10) |
4V/40V/400V/1000V | +-(0.5%+3) | |
AC Voltage | 400mV | +-(3.0%+3) |
4V/40V/400V/1000V | +-(1.0%+3) | |
DC Current | 400µA/4000µA/40mA/400mA/4A/10A | +-(1.5%+3) |
AC Current | 400µA/4000µA/40mA/400mA/4A/10A | +-(1.5%+3) |
Resistance | 400Ω | +-(0.5%+3) |
4kΩ/40kΩ/400kΩ/4MΩ | +-(0.5%+2) | |
40MΩ | +-(1.5%+3) | |
Capacitance | 50nF | +-(3.0%+10) |
500nF/5uF/50uF/100uF | +-(3.0%+5) | |
Frequency | 50Hz/500Hz/5kHz/50kHz/100kHz | +-(0.1%+3) |
Duty Cycle | 0.5%~95% | +-(1.0%) |
Temperature | -55℃~0℃ | +-(9.0%+2) |
1℃~400℃ | +-(2.0%+1) | |
401℃~1000℃ | +-2.0% |
MODEL | MS-8217 |
---|---|
SIZE | AC/DC 1000 V |
Inspired by your browsing history
PRODUCTS
SOLUTIONS
SERVICES
LOCATIONS
Brands
RESOURCES
Petra Weighing Equipment | A division of Petra Mechatronics® | © 2023 All Rights Reserved.