Brand: Rice Lake
Categories: Dynamometer, Wireless Load Cell
Call for price
Brand: Rice Lake
Categories: Dynamometer, Wireless Load Cell
Call for price
Dyna-Link 2 is lighter and more portable than its predecessor. It interfaces with industry-standard Crosby® shackles and a variety of accessories and options, including wireless connectivity with the MSI-8000 and 8000HD RF remote display. Long-range viewing is enhanced by a large six-digit, 1 inch (25.4 mm) LCD display with resolution settings up to 5,000 divisions and precision accuracy over a wide range of capacities.
Dyna-Link 2 is constructed of high-grade, aircraft-quality aluminum with an anodized finish and gasket sealing to ensure NEMA 4/IP65 rated environmental protection. Peak digital processing with low power consumption provides up to 300 hours of operation from standard common batteries during typical use. The optional MSI-8000 RF remote display provides full-function remote control of Dyna-Link 2 features up to distances of 100 feet (30m). An integrated serial port offers interface capabilities with data collection devices.
Accuracy: 0.1% FS of rated capacity (up to 50 ton) 0.5% FS of rated capacity (50 ton and above)Enclosure: NEMA Type 4, IP65, anodized corrosion-resistant finishMaterial: 2024 aircraft grade aluminum Capacities above 100 K have zinc plated enclosures and 4340 load cell bodiesDesign Overload: 200% Safe/700% Ultimate* (except where noted)Functions: On/Off, Zero, Hi-Speed Peak Hold, Setpoints, Total, Tare, Auto-Off, Motion FilterDisplay: 6 digit, 1.00 in (25.4 mm) LCD |
Displayable Units: Pounds, kilograms, kilonewtons, tons, metric tonsLED Annunciators: Function 1, Function 2, Setpoint 1, Setpoint 2LCD Annunciators: Net, Center of Zero, Stable, Battery Test, Peak Hold, TotalPower: Two each C alkaline batteries for capacities up to 10,000 lb two each D alkaline batteries for capacities 25,000 lb–100,000 lbOperating Time: From 150 to 300 hours in typical use depending on unit capacity and battery configuration. Approximately 25 to 30 hours with optional RF modem link installed. |
Operating Temperature: – 4°F to 140°F (-20°C to 60°C)Calibration: DigitalFiltering: OFF, LO, HI selectableData Output: Serial RS-232Warranty: Two-year limited |
RT NUMBER |
MSI PART NUMBER | W.L.L. TONS | SIZE | A | B | C | D | E | F | H | L | N | P | WEIGHT | PRICE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151357 | 10541 | 3 1/4 | 0.63 | 1.06 | .75 | 2.38 | 0.63 | 1.69 | 1.56 | 4.22 | 2.94 | 0.69 | N/A | 1.58 | Consult |
151355 | 10538 | 6 1/2 | 0.88 | 1.44 | 1.00 | 3.31 | 0.88 | 2.28 | 2.13 | 5.75 | 4.03 | 0.97 | 5.00 | 3.95 | Consult |
141992 | 10539 | 17 | 1.50 | 2.38 | 1.63 | 5.75 | 1.50 | 3.88 | 3.63 | 9.88 | 6.88 | 1.62 | 8.25 | 19.50 | Consult |
151356 | 10540 | 25 | 1.75 | 2.88 | 2.00 | 7.00 | 1.75 | 5.00 | 4.32 | 11.88 | 8.50 | 2.12 | 9.59 | 31.30 | Consult |
146334 | 23650-0030 | 30 | 1.50 | 2.38 | 1.63 | 5.75 | 1.50 | 3.88 | 3.63 | 9.88 | 6.88 | 1.62 | 8.25 | 20.80 | Consult |
146335 | 23650-0040 | 40 | 1.75 | 2.88 | 2.00 | 7.00 | 1.75 | 5.00 | 4.32 | 11.88 | 8.50 | 2.12 | 9.59 | 33.91 | Consult |
146336 | 23650-0050 | 55 | 2.00 | 3.25 | 2.25 | 7.75 | 2.00 | 5.75 | 5.00 | 13.38 | 9.75 | 2.00 | 11.00 | 51.75 | Consult |
151359 | N/A | 85 | 2.5 | 4.12 | 2.75 | 10.50 | 2.72 | 7.25 | 5.69 | 17.84 | 12.87 | 3.12 | 13.58 | 96.00 | Consult |
151360 | 23650-0110 | 120 | 3.00 | 5.00 | 3.25 | 13.00 | 3.00 | 7.88 | 6.50 | 21.50 | 14.50 | 3.63 | 16.50 | 178.00 | Consult |
83455 | N/A | 120 | 3 | 5.00 | 3.25 | 13.00 | 3.11 | 7.88 | 6.50 | 21.50 | 14.36 | 3.63 | 15.13 | 178.00 | Consult |
151361 | 23650-0175 | 175 | 4.00 | 5.50 | 4.25 | 14.50 | 4.00 | 10.00 | 9.00 | 25.69 | 18.38 | 4.56 | 19.75 | 338.00 | Consult |
151358 | 250 | 4 | 8.50 | 5.00 | 20.00 | 4.50 | 13.00 | 12.00 | 35.00 | 24.50 | 6.50 | 22.68 | 600.00 | Consult | |
Oversized Shackles | |||||||||||||||
148497 | 501386-0100 | 40 | 1.75 | 2.88 | 2.00 | 10.00 | 2.25 | 6.00 | 4.32 | 15.35 | 10.50 | 2.25 | 9.00 | 45.00 | Consult |
148393 | 501082-0100 | 40 | 2.25 | 2.88 | 2.00 | 12.50 | 2.25 | 8.00 | 4.32 | 17.85 | 12.50 | 2.25 | 10.00 | 90.00 | Consult |
148394 | 501083-0100 | 50 | 2.00 | 3.25 | 2.25 | 12.25 | 2.50 | 8.00 | 5.00 | 18.50 | 13.00 | 2.50 | 11.00 | 72.00 | Consult |
Shims | |||||||||||||||
146534 | 30013-0112 | (For use with 50,000 ton/70,000 ton systems) | Consult |
model | SL15, SL30, SL50, SL100, SL300, SL500, SL1000 |
---|---|
Model Number | 139166, 139167 |
Inspired by your browsing history
PRODUCTS
SOLUTIONS
SERVICES
LOCATIONS
Brands
RESOURCES
Petra Weighing Equipment | A division of Petra Mechatronics® | © 2023 All Rights Reserved.